Willow Fork Christmas Classic
Registration
December 23, 2019 - Willow Fork Christmas Classic

Tournament Courses:
Willow Fork Country Club (Katy, TX)
Registration Deadline: Sunday, December 22 at 6PM
- Eligibility:
- Boys 6-18
- Girls 6-18
Members | Non-Members |
$35.00 - $45.00 | $45.00 - $55.00 |
Cost: $35.00 - $45.00
(+$10.00 for non-members)
Tee Time Information: It will be a 9:00 AM Shotgun start. More information will come out a week before. Look forward seeing you there.
Divisions
Boys - Gold
$45.00
Round #1 12/23/2019
Willow Fork Country Club
Championship - Par 72 - 6954 Yards (129/72.7)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 408 | 417 | 438 | 488 | 192 | 339 | 168 | 566 | 458 | 409 | 187 | 383 | 166 | 392 | 534 | 429 | 433 | 547 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
Yds | 408 | 417 | 438 | 488 | 192 | 339 | 168 | 566 | 458 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 409 | 187 | 383 | 166 | 392 | 534 | 429 | 433 | 547 |
Boys - Silver
$45.00
Round #1 12/23/2019
Willow Fork Country Club
Middle - Par 72 - 6241 Yards (124/69.0)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 351 | 356 | 330 | 468 | 146 | 312 | 140 | 515 | 420 | 375 | 160 | 358 | 147 | 364 | 487 | 392 | 404 | 516 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
Yds | 351 | 356 | 330 | 468 | 146 | 312 | 140 | 515 | 420 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 375 | 160 | 358 | 147 | 364 | 487 | 392 | 404 | 516 |
Boys - Bronze
$35.00
Round #1 12/23/2019
Willow Fork Country Club
Red - Par 36 - 3009 Yards (125/71.8)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Girls - Diamond
$45.00
Round #1 12/23/2019
Willow Fork Country Club
Middle - Par 72 - 6241 Yards (124/69.0)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 351 | 356 | 330 | 468 | 146 | 312 | 140 | 515 | 420 | 375 | 160 | 358 | 147 | 364 | 487 | 392 | 404 | 516 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 5 | 11 | 15 | 13 | 17 | 3 | 1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
Yds | 351 | 356 | 330 | 468 | 146 | 312 | 140 | 515 | 420 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 16 | 14 | 18 | 10 | 12 | 8 | 2 | 4 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 375 | 160 | 358 | 147 | 364 | 487 | 392 | 404 | 516 |
Girls - Platinum
$45.00
Round #1 12/23/2019
Willow Fork Country Club
Red - Par 72 - 5703 Yards (125/71.8)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 13 | 11 | 5 | 15 | 7 | 17 | 3 | 1 | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 301 | 341 | 313 | 422 | 105 | 287 | 70 | 438 | 417 | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 13 | 11 | 5 | 15 | 7 | 17 | 3 | 1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
Yds | 301 | 341 | 313 | 422 | 105 | 287 | 70 | 438 | 417 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Girls - Pearl
$35.00
Round #1 12/23/2019
Willow Fork Country Club
Red - Par 36 - 3009 Yards (125/71.8)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yardage | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 18 | 12 | 8 | 6 | 4 | 2 |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
Yds | 346 | 117 | 348 | 135 | 355 | 444 | 380 | 390 | 494 |
Participants
Boys - Gold (14)
Diego Aragon
Humble, TX
Class of 2024
Zachary Araneo
Fulshear, TX
Class of 2020
Charlie Hogan
Katy, TX
Class of 2022
Timothy Lei
Katy, TX
Class of 2023
Justin Macias
Humble, TX
Class of 2021
Baley Metclaf
Katy, TX
Class of 2023
Hayden Neubauer
Katy, TX
Class of 2021
Erik Rabe
Katy, TX
Class of 2020
Ryan Regner
Katy, TX
Class of 2022
Jake Remlinger
Katy, TX
Class of 2022

Charlie Sole
Houston, TX
Class of 2023

Hunter Wolfinger
Missouri City, TX
Class of 2023
Boys - Silver (12)
William Baraniecki
Katy, TX
Class of 2023
Joah Bramwell
Houston, TX
Class of 2023
Alexay Bullard
Katy, TX
Class of 2023
Caden DiPaolo
Houston, TX
Class of 2023
Luke Fichtner
Houston, TX
Class of 2023
Dillon Fleming
Fulshear, TX
Class of 2023
Matthew Flores
Richmond, TX
Class of 2024
Casey Kendall
Pearland, TX
Class of 2023
Noah Kim
Houston, TX
Class of 2025
James Nesser
Houston , TX
Class of 2023
Benjamin Propes
Katy, TX
Class of 2023
Boys - Bronze (18)
Jake Clark
Sugar Land , TX
Class of 2025
Quincy Collins II
Richmond, TX
Class of 2027
Andy Garcia
humble, TX
Class of 2026
Trey Gardner
ANGLETON, TX
Class of 2027


Anir Juvvadi
Sugar land, TX
Class of 2026
Elson Lei
Katy, TX
Class of 2029
Matthew Lei
Katy, TX
Class of 2026
Harold McCormick
Katy, TX
Class of 2027
Nolan Neese
Katy, TX
Class of 2026
Jackson Null
Belton, TX
Class of 2026
Miles Parker
Belton, TX
Class of 2026

Bryce Sandford
Missouri City, TX
Class of 2028

Spur Sloan
Montgomery, TX
Class of 2028
Price Wylie
Needville, TX
Class of 2026
Girls - Diamond (15)
Caisa Clift
Spring, TX
Class of 2020
Zoey Clift
Spring, TX
Class of 2020
Cristina Colina
Katy, TX
Class of 2021
Sydney Conover
Katy, TX
Class of 2023

Carrie De la Rosa
Houston, TX
Class of 2021
May DuPont
Sargent, TX
Class of 2022
_1_1.png&w=130)
Floortje Rademaker
Katy, TX
Class of 2024
Bailey Rech
Sugar Land, TX
Class of 2021
Audrey Rosen
Katy, TX
Class of 2023
Lindi Ruthven
Houston, TX
Class of 2021
Allyn Stephens
Houston, TX
Class of 2022
Samantha Vesey
Richmond, TX
Class of 2021
Girls - Platinum (3)

Juliann Manalili
Houston, TX
Class of 2023
Camille Sole
Houston, TX
Class of 2023
Girls - Pearl (4)

Reagan Reed
Missouri City, TX
Class of 2025
Baylei Sandford
missouri city, TX
Class of 2025
Ava Van Buren
Katy, TX
Class of 2024
Item added to cart