Notah Begay III Qualifier (Houston #2)
Registration
March 13, 2023 - Notah Begay III Qualifier (Houston #2)

Tournament Courses:
Gleannloch Pines Golf Club (Spring, TX)
Registration Deadline: Wednesday, March 8 at 11PM
- Eligibility:
- Boys 6-19
- Girls 6-19
Members | Non-Members |
$99.00 | $99.00 |
Cost: $99.00
Notes: This is a Notah Begay III National Championship Local Qualifier. Age based info for the qualifier is listed in tournament info. Rotation is Pines to Gleann.
Tee Time Information: Tee times begin at 8:00 am on Pines. Caddies are allowed for the 12-13 year old divisions and required for the 10-11 year old divisions. All other divisions are not allowed to have caddies.
Divisions
Boys 16-18
$99.00
Round #1 3/13/2023
Master - Par 71 - 6475 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 535 | 410 | 149 | 486 | 144 | 440 | 370 | 430 | 420 | 155 | 362 | 407 | 342 | 427 | 162 | 500 | 154 | 582 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 535 | 410 | 149 | 486 | 144 | 440 | 370 | 430 | 420 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 155 | 362 | 407 | 342 | 427 | 162 | 500 | 154 | 582 |
Boys 14-15
$99.00
Round #1 3/13/2023
Member - Par 71 - 5829 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 518 | 380 | 116 | 441 | 116 | 398 | 343 | 408 | 358 | 122 | 318 | 359 | 314 | 397 | 144 | 467 | 124 | 506 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 518 | 380 | 116 | 441 | 116 | 398 | 343 | 408 | 358 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 122 | 318 | 359 | 314 | 397 | 144 | 467 | 124 | 506 |
Boys 12-13
$99.00
Round #1 3/13/2023
Member - Par 71 - 5829 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 518 | 380 | 116 | 441 | 116 | 398 | 343 | 408 | 358 | 122 | 318 | 359 | 314 | 397 | 144 | 467 | 124 | 506 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 518 | 380 | 116 | 441 | 116 | 398 | 343 | 408 | 358 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 122 | 318 | 359 | 314 | 397 | 144 | 467 | 124 | 506 |
Boys 10-11
$99.00
Round #1 3/13/2023
Red - Par 71 - 5103 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Girls 16-18
$99.00
Round #1 3/13/2023
Red - Par 71 - 5103 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Girls 14-15
$99.00
Round #1 3/13/2023
Red - Par 71 - 5103 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Girls 12-13
$99.00
Round #1 3/13/2023
Red - Par 71 - 5103 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Girls 10-11
$99.00
Round #1 3/13/2023
Red - Par 71 - 5103 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yardage | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 1 | 5 | 8 | 7 | 3 | 6 | 2 | 4 |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 |
Yds | 474 | 326 | 85 | 402 | 92 | 367 | 299 | 356 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 5 | 3 | 8 | 1 | 4 | 9 | 6 | 7 |
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
Yds | 97 | 281 | 319 | 280 | 298 | 123 | 415 | 104 | 470 |
Participants
Boys 16-18 (12)
Thomas Beall
Spring, TX
Class of 2024
Alexay Bullard
Katy, TX
Class of 2023




Krishi Jalakam
Fulshear , TX
Class of 2023
Timothy Lei
Katy, TX
Class of 2023

Jacob Presley
Tomball, TX
Class of 2025
John Sartor
Katy, TX
Class of 2023

Boys 14-15 (12)
Cooper Cashman
Houston, TX
Class of 2026
Tee Deeritdecha
Sugar land, TX
Class of 2026
Travis Guy
Klein, TX
Class of 2026
Lincoln Hubenak
El Campo, TX
Class of 2027

Drew Kutra
Katy, TX
Class of 2026
Jacob Lee
WILLIS, TX
Class of 2026
Matthew Lei
Katy, TX
Class of 2026
Michael Mangan
Katy, TX
Class of 2026
Daniel Rice
Magnolia, TX
Class of 2026

Pierce Tyler
LEAGUE CITY, TX
Class of 2026
Boys 12-13 (5)
Stuart Anderson
Houston, TX
Class of 2028
Adrian Bowers
Pearland, TX
Class of 2027
Brady Bratton
MAGNOLIA, TX
Class of 2028

Renner Pangilinan
Spring, TX
Class of 2028
Boys 10-11 (2)

Hayes Rogers
Spring, TX
Class of 2031
Girls 16-18 (1)
Abigail Johnson
willis , TX
Class of 2024
Girls 14-15 (5)


Jules Mahan
San Antonio, TX
Class of 2026
Arwen Settipalli
Houston, TX
Class of 2025
Victoria Volkert
CYPRESS, TX
Class of 2026
Girls 12-13 (2)
GABRIELLA CASTILLO
SUGAR LAND, TX
Class of 2028
Girls 10-11 (1)
Amanda Lee
Houston, TX
Class of 2028
Information
March 13th event allocated spots: Players will advance to the Houston regional at Kingwood CC.
Boys 16-18 Division 4 Spots Available
Girls 16-18 Division 1 Spot Available
Boys 14-15 Division 4 Spots Available
Girls 14-15 Division 4 Spots Available
Boys 12-13 Division 2 Spots Available
Girls 12-13 Division 2 Spots Available
Boys 10-11 Division 2 Spots Available
Girls 10-11 Division 1 spot Available
Item added to cart